Blogger is being retarded when it comes to spreadsheets (or really anything other than plain text!), so this is the best I can get out of it.
This time unfortunately I didn't keep track of my expenses (600 PED of ammo... maybe?), but next time I'll be more careful. Piron PBP-0 (L) count and tt values are an approximation.
Oh yeah, and also extracted 27876 units of sweat out of these little space turkeys (before I got bored of swunting). Plus a trophy head (unfortunately there's no figurine for them). Fun time... but 10000 more await me!
Globals: 1 (about 15 PED)
Sum of returns: 376.90 PED
Item | PED | Quantity | ||||||||||
Gallard hide | 40.66 | 2033 | ||||||||||
Shrapnel | 86.69 | 866992 | ||||||||||
Animal muscle oil | 31.20 | 1040 | ||||||||||
Animal oil residue | 27.01 | 2701 | ||||||||||
Animal hide | 13.99 | 1399 | ||||||||||
Soft hide | 0.40 | 4 | ||||||||||
Socket I component | 3.30 | 33 | ||||||||||
Tier I component | 1.10 | 11 | ||||||||||
Body fat | 0.48 | 6 | ||||||||||
Nova fragment | 0.04 | 4332 | ||||||||||
Blazar fragment | 0.00 | 746 | ||||||||||
Corria timber | 20.40 | 102 | ||||||||||
Hair gel | 11.70 | 90 | ||||||||||
Wool | 0.20 | 1 | ||||||||||
Thin wool | 0.25 | 1 | ||||||||||
BLP pack | 15.10 | 151098 | ||||||||||
Weapon cells | 96.38 | 963831 | ||||||||||
Piron PBP-0 (L) | 28.00 | 28 | approx |
No comments:
Post a Comment